Key Features

TRUE METRIX AIR® System Features


How to Use Your TRUE METRIX AIR® Meter
Learn how to set up your meter, perform a test, and download results with confidence. Explore our user guides, quick-start videos, and step-by-step resources.
Explore the TRUE METRIX® Family
Looking for other options? Discover the TRUE METRIX® family of glucose systems. Each built for accuracy, convenience, and your unique lifestyle.
![]() |
![]() |
![]() |
|
---|---|---|---|
Product Feautes | ![]() |
![]() |
![]() |
Test Speed (Sec.) | As fast as 4 | As fast as 4 | As fast as 4 |
Averaging | 7/14/30 | 7/14/30/60/90 | 7/14/30 |
Ketone Test Reminder | Yes | Yes | No |
Event Tags | 4 | 4 | No |
Meal Tags | 2 | 2 | No |
Sample Size (µL) | 0.5 | 0.5 | 0.5 |
Alternate Site Testing | Yes | Yes | No |
Download and Wireless Capabilities | TRUEmanager® Diabetes Management Software | TRUEmanager® Diabetes Management Software and TRUEMANAGER™ AIR app via Bluetooth® Smart | TRUEmanager® Diabetes Management Software |
Testing Reminder Alarms (Sets) | Yes (4) | Yes (4) | No |
Memory | 1000 | 500 | 500 |
BG Range (mg/dL) | 20–600 | 20–600 | 20–600 |
Hematocrit Range (%) | 20–70 | 20–70 | 20–70 |
Blood Sampling | Fresh capillary whole blood from the fingertips or forearm | Fresh capillary whole blood from the fingertips or forearm | Fresh capillary whole blood from the fingertips |
Ideal for: | Wireless tracking via Bluetooth to easily sync results and actively manage diabetes | Everyday use at home for simple and reliable diabetes testing | Active lifestyles and travel, for fast and convenient testing anytime, anywhere |
Explore the TRUE METRIX® Family
Looking for other options? Discover the TRUE METRIX® family of glucose systems. Each built for accuracy, convenience, and your unique lifestyle.



Recommended Products
for Your Diabetes Care


